low energy Timeline Menu Bar
The Bluetooth low energy Timeline menu bar contains the following:
Menu | Selection | Description |
---|---|---|
File | Reset | Resets Timeline to display beginning at current frame. Available only in Live mode. |
Exit | Closes the timeline window | |
Format | Show Device Address Rows | Displays rows of packets from sending devices. The source device address will appear on the left of each row. |
Show Radio Rows | Displays rows packets received on radios 0,1, or 2. The radio number will appear on the left of each row. | |
Zoom |
Zoom In |
Displays less of the timeline, but in greater detail. Keyboard Shortcut: (Ctrl +) |
Zoom Out |
Displays more of the timeline, in less detail. Keyboard Shortcut: (Ctrl -) |
|
Zoom In Tool | Displays a magnifying glass icon with a + and an arrow that allows for precise positioning on the timeline. Clicking will show less of the timeline around the point where the tools is clicked. | |
Zoom Out Tool | Similar to the Zoom In Tool except with a "-" sign in the magnifying glass, and clicking will show more of the timeline around the point where the tool is clicked. | |
Selection Tool | ||
Single Segment Zoom: Each selection defines the time displayed, "1" segment, and number of 1.25 ms markers withing the segment. | ||
2.5 ms (1x2) | Displays one 2.5 ms segment with 2 markers. | |
11.25 ms (1x9) | Displays one 11.25 ms segment with 9 markers. | |
33.75 ms (1x27) | Displays one 33.75 ms segment with 27 markers. | |
125 ms (1x100) | Displays one 125 ms segment with 100 markers. | |
437.5 ms (1x350) | Displays one 437.5 ms segment with 350 markers. | |
1.875 s (1x1500) | Displays one 1.875 s segment with 1500 markers. | |
3.75 s (1x3000) | Displays one 3.75 ms segment with 3000 markers. | |
Multiple Segment Zoom: Each selection defines the timeline view port, the number of segments, and number of 1.25 ms markers withing the segment. For example, selecting "7.5 ms (6 1.25 ms time intervals (3x2))" will display "7.5 ms" of the total timeline in "3" segments of with "2" markers per segment for a total of "6" markers. | ||
7.5 ms (6 1.25 ms time intervals (3x2)) | 3 segments, 2 markers per segment: 1.25 ms x 6 = 7.5 ms total; 1.25 ms x 2 = 2.5 ms per segment. | |
22.5 ms (18 1.25 ms time intervals (6x3)) | 6 segment, 3 markers per segment | |
90 ms (72 1.25 ms time intervals (12x6)) | 12 segments, 6 markers per segment | |
202.5 ms (162 1.25 ms time intervals (18x9)) | 18 segments, 9 markers per segment | |
360 ms (288 1.25 ms time intervals (24x12)) | 24 segments, 12 markers per segment | |
562.5 ms (450 1.25 ms time intervals (30x15)) | 30 segments, 15 markers per segment | |
810 ms (648 1.25 ms time intervals (36x18)) | 36 segments, 18 markers per segment | |
1.1025 s (882 1.25 ms time intervals (42x21)) | 30 segments, 15 markers per segment | |
1.44 s (1152 1.25 ms time intervals (48x24)) | 48 segments, 24 markers per segment | |
1.8225 s (1458 1.25 ms time intervals (54x27)) | 45 segments, 27 markers per segment | |
2.25 s (1800 1.25 ms time intervals (60x30)) | 60 segments, 30 markers per segment | |
2.7225 s (2178 1.25 ms time intervals (66x33)) | 66 segments, 33 markers per segment | |
3.24 s (2592 1.25 ms time intervals (72x36)) | 72 segments, 36 markers per segment | |
3.8025 s (30421.25 ms time intervals (78x39)) | 78 segments, 39 markers per segment | |
4.41 s (3528 1.25 ms time intervals (84x42)) | 84 segments, 42 markers per segment | |
5.0625 s (4050 1.25 ms time intervals (90x45)) | 90 segments, 45 markers per segment | |
Navigate | First Packet |
Goes to the first packet. Keyboard Shortcut: Home |
Last Packet |
Goes to the last packet. Keyboard Shortcut: End |
|
Previous Packet |
Goes to the packet prior to the currently selected packet. Keyboard Shortcut: Left Arrow |
|
Next Packet |
Goes to the next packet after the currently selected packet. Keyboard Shortcut: Right Arrow |
|
Previous Invalid IFS Packet. | Goes to the previous invalid IFS packet from the currently selected packet. If there is no previous invalid IFS packet this item is not active. | |
Next Invalid IFS Packet | Goes to the next invalid IFS packet from the currently selected packet. If there are no invalid IFS packets following the current selection, this item is not active. | |
Previous Error Packet |
Goes to the first error packet prior to the current selection. If there are no error packets available, this item is not active. Keyboard Shortcut: Ctrl+Left Arrow |
|
Next Error Packet |
Goes to the first error packet following the current selection. If there are no error packets available, this item is not active. Keyboard Shortcut: Ctrl+Right Arrow |
|
Selected Packet | Keyboard Shortcut: Enter | |
Toggle Display Lock |
Available only in Live mode. To prevent timeline scrolling during capture, click on this time and the display will lock in its current position. Capture will continue but the displays will remain static. To resume scrolling during capture, click again on this menu item. |
|
Help | Help Topics | Displays Bluetooth low energy Timeline help topics. |