Connecting for ProbeSync™
ProbeSync allows a Frontline Sodera unit and a 802.11 hardware
Sodera1 | Sodera2 | Sodera1 | Sodera2 | ||
---|---|---|---|---|---|
PROBESYNC OUT | PROBESYNC IN | PROBESYNC OUT | PROBESYNC IN | ||
Master | Slave | X | X | ||
Slave | Master | X | X |
Sodera | 802.11 | Sodera | 802.11 | ||
---|---|---|---|---|---|
PROBESYNC OUT | PROBESYNC IN | OUT | IN | ||
Master | Slave | X | X |
Using a CAT 5 Ethernet cable, less than 1.5 meters (4.9 feet), insert one end into the master device connector. Insert the other end into the slave device connector.
Each master/slave device will have a separate datasource window open. The Bluetooth and WiFi packets can be viewed in the Coexistence View for either datasource.
ComProbe 802.11 Back Panel