Expert System Statistics Pane
The Statistics pane contains detailed information about the links, protocols, and connections associated with frames or range of frames and devices of detected events. The tabs across the top list the links, protocols, or connections. Details are contained with the
Bluetooth Protocol Expert System Statistics Pane
Tab | Tab Description | Column | Column Description |
---|---|---|---|
ACL | An asynchronous (packet switched) connection between devices created on LMP level. | ID | System assigned identifier for ACL connections. |
Device A | Contains the BD_Addr of a device in the connection. | ||
Device B | Contains the BD_Addr of a device in the connection. | ||
AddrType | BR_EDR or LE | ||
Handle | |||
Active | |||
Errors | |||
L2CAP | L2CAP provides connection-oriented and connectionless data services to upper layer protocols with protocol multiplexing capability, segmentation and reassembly operation, and group abstractions. | ID | System assigned identifier for ACL connections |
Source CID | Channel Identifier for the source device. | ||
Destination CID | Channel Identifier for the destination device. | ||
Extra Features | |||
Mode | |||
Transmit MTU | Maximum Transmission Unit in bytes during transmission. | ||
Receive MTU | Maximum Transmission Unit in bytes during receive. | ||
Local PSM | Local device Protocol and Service Multiplexer. | ||
Remote PSM | Remote device Protocol and Service Multiplexer. | ||
Data Transmitted | |||
Data Received | |||
Transmit Mps | |||
Receive Mps | |||
Transmit Window | |||
Receive Window | |||
Number of Retransmissions | |||
Active | |||
Error Count | Number of errors associated with this L2CAP Id. | ||
A2DP | |||
Connection | Provides a cross-reference among the Statistics tab Id, the Frame Display frame range, and the Connection Type. | Id | System assigned identification |
Connection Type | The protocol type | ||
Parent Id | ???????? | ||
Statistics Id | The system assigned Id that appears in the Statistics Connection Type tab. | ||
SCO/eSCO | Synchronous Connection-oriented (SCO)/extended SCO. | Id | System assigned identification. |
Type | SCO or eSCO | ||
Air Mode |
Part of the voice_settings parameter in the air mode negotiations designed to improve or optimize audio quality during transmissions. SCO: CVSD, A-law, μ-law. eSCO: CVSD, A-law, μ-law, transparent. |
||
Handle | |||
Active | |||
Error Count | |||
Device | This tab serves the purpose of assigning a unique expert system identification to the devices listed in the Connections pane. | Id | System assigned identification. |
Address | BD_ADDR of a device found in the Connections pane. |
Any column in the Protocol Events list can be sorted in ascending or descending order. Refer to Expert System Table Sorting on page 1 for sorting instructions.